Navigation
Reviews
![]() |
|
| "Blue Hawaiian is the premier helicopter tour company in Hawaii, with a great safety record, flown by the best and most experienced helicopter pilots. The tour is a unique blend of cultural excursions to some of Hawaii's most remote and breathtakingly beautiful places." --National Geographic 'The Ten Best of Everything' (Hawaii section). |
|
Recommended by![]() |
|
| "Blue Hawaiian is the Cadillac of helicopter tour companies" --Frommer's Hawaii |
|
![]() |
The only activity company in the world to be honored with the prestigious Star Diamond Award |
|
|
| "World's best helicopter thrill! -- Blue Hawaiian's Big Island Spectacular!" | |
Superior Pilots
Only Hawaii's best pilots fly for Blue Hawaiian and most are military-trained, decorated veterans.
Blue Hawaiian prides itself on hiring only the best and most experienced pilots-the cream of the profession. Every one has passed the State of Hawaii's rigorous course and are now certified tour guides. Each is hand-picked by the owner, Dave Chevalier-himself a Vietnam veteran helicopter pilot with over thirty years experience. Which is why we also like to say that our pilots are "battle tested and time tested," because so many are military trained, decorated veterans. Every one of our elite Blue Hawaiian pilots has a sterling record of individual achievement in his field. We'd like you to know a little bit about all of them:
| Name | Age | Training | Flight hours | Heliport |
|---|---|---|---|---|
| Andre Gagnon | 59 | US Army | 15500 | Lihue Heliport |
| Barrett Daligdig | 32 | Civilian | 2600 | Lihue Heliport |
| Bob Pettee | 58 | US Army | 26700 | Waikoloa Heliport |
| Brett Wilcox | 32 | Civilian | 4309 | Lihue Heliport |
| Bruce Mayes | 57 | US Coast Guard | 20300 | Honolulu Heliport |
| Chad Costa | 41 | Civilian | 3700 | Waikoloa Heliport |
| Chris Kaluau | 51 | US Army | 14000 | Hilo Int'l Airport Terminal |
| Daniel Hovermale | 42 | US Army | 4270 | Waikoloa Heliport |
| Darl Evans, Chief Pilot | 54 | Civilian | 20000 | Hilo Int'l Airport Terminal |
| David Chevalier, Chief Executive Officer | 58 | US Army | 10100 | Kahului Heliport |
| David Fernandez | 41 | Civilian | 11000 | Kahului Heliport |
| Emery Lee | 52 | Civilian | 12700 | Kahului Heliport |
| Eric Lincoln, Director of Operations | 60 | US Army | 17000 | Kahului Heliport |
| Gernot Holl | 37 | Civilian | 6300 | Kahului Heliport |
| Glenda Wild | 58 | Civilian | 8000 | Kahului Heliport |
| James Cavaco | 57 | US Army | 8700 | Hilo Int'l Airport Terminal |
| James Knapp | 61 | US Army | 15000 | Lihue Heliport |
| Jason Trask | 33 | Civilian | 3400 | Waikoloa Heliport |
| Joe Parr | 60 | US Marines | 21000 | Kahului Heliport |
| Kurt Ventura | 33 | Civilian | 7500 | Lihue Heliport |
| Marty Anderson | 59 | US Army | 15000 | Kahului Heliport |
| Michael Gallagher | 45 | US Army | 17500 | Lihue Heliport |
| Mike Thatcher | 54 | Civilian | 4400 | Kahului Heliport |
| Noah Broderick | 28 | Civilian | 2500 | Waikoloa Heliport |
| Ray Purifoy | 57 | US Navy | 10500 | Hilo Int'l Airport Terminal |
| Tobias Schuermann | 41 | Civilian | 4500 | Honolulu Heliport |
| Toshi Mochizuki | 40 | Civilian | 11500 | Waikoloa Heliport |
| Will Curry | 62 | US Army | 12000 | Hilo Int'l Airport Terminal |
Book a Tour Today!Blue Hawaiian Helicopters(808) 871-8844 › Maui (808) 245-5800 › Kauai (808) 961-5600 › Big Island (808) 831-8800 › Oahu (800-745-BLUE) › Toll Free |






view photos